National Master's Degree

Génie Mécanique
Entry requirements
The course is open to students under the age of 26 with 2 years' higher education (BAC+2) in line with the training programme : a University Technical Diploma (MEP, PM, MSE), an Advanced Vocational Training Certificate (IPD, MID, TES, IMP, DPAS), a 2-year degree (mechanics, PS, ES), or an equivalent diploma (including ATA preparatory course). Acceptance on the course is final after an apprenticeship contract has been signed and the CFA Ingénieurs 2000 centre will help you find a company from among its 700 partners.
Benefits of the program
This general mechanics course has two options enabling students to hone
their knowledge and develop specific skills in “Design and Production of
Mechanical Systems“ or in "Materials Science and Engineering". Teaching is tailored to the work/study course (teaching by project, flipped classroom, work/study exercises, etc.) used for our engineering pathway and enables
you to acquire sound theoretical and technical skills in mechanical design,
production and materials as well as in subjects related to mechanics. The
course also provides you with cross-functional skills ultimately preparing
you for positions where your global perspective will be an asset.
Acquired skills
Mechanical engineers are trained to assist at every stage in a product's life cycle in fields connected with production, mechanical design and materials. They are therefore capable of drawing up specifications and then choosing, designing, producing and deploying a solution in a digital environment, namely a technological architecture, a material/process combination, a component and its dimensions, geometric specifications linked to functions, etc. They are competent in using mathematical tools and mechanics-related knowledge, enabling them to adapt to any context. They also have cross-functional skills in project and team management.
Registration details
Eligibility is judged by application and by written tests in mathematics, English and French. Prospective students will also be invited for an interview. Acceptance on the course is final after an apprenticeship contract has been signed. Applications must be submitted before 20 March 2016.
Information and application at www.ingenieurs2000.com
Course venue
Schedule of studies
The alternation between study and work gradually increases over the 3 year course : one month of study followed by one month in the company, then 2 months/2 months and 3 months/3 months in the first year. In the second year, it is 3 months' study/3 months in the company twice. In the third year, it is 6 months' study then 6 months in the company, with this final period providing the opportunity for a large-scale project resulting in the writing of the engineering thesis.
Your future career
Graduates mainly work in the automobile, aviation and space, energy and defence and armaments sectors as well as in general mechanics and manufacturing equipment. They are design, calculation, R&D, materials, methods, production and quality engineers, etc. Over 94% of the 2013 graduates had a job 6 months after graduating and the average gross annual starting salary for 2013 graduates was €33,500.
SEMESTRE 1
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE1.1.1 Introduction à la conception et à la démarche d'éco-conception | 2 | |||
Démarche de conception et projet | 28h | 16h | ||
Principe de choix de matériaux | 16h | 2h | ||
UE1.1.2 Pré-dimensionnement (niv I) | 3 | |||
Outils mathématiques pour la mécanique | 16h | 2h | 2h | |
Statique : équilibre des systèmes de solides | 16h | 8h | ||
Mécanique des solides déformables - thermoélasticité | 12h | 12h | ||
TP mesure des déformations, des rigidités et souplesses - Projet | 24h | |||
UE1.1.3 Modélisation et commande des systèmes | 2 | |||
Automatique et projet | 20h | 4h | 12h | |
UE1.1.4 Communication en situation professionnelle - niv élémentaire | 3 | |||
Communication Interpersonnelle et professionnelle I | 17h | |||
Exercice d'alternance (lié à la séquence professionnelle) | ||||
Projet Voltaire I | ||||
Animation du tutorat (liée à la séquence professionnelle) | ||||
UE1.1.5 Anglais I | 2 | |||
Anglais I - Compréhension anglaise | 20h | |||
Anglais I - Expression anglaise | 20h | |||
UE1.1.6 Intégration professionnelle (séquence professionnelle) | 6 | |||
UE1.1.7 Devenir professionnel : découverte de l'entreprise | 9 | |||
L'entreprise, ses acteurs, ses fonctions | 8h | 8h | ||
L'économie dans l'entreprise : structure des coûts par l'exemple | 8h | 8h | ||
Projet d’intégration ESIPE | 8h | 8h | ||
Missions professionnelles de découverte (séquence professionnelle) | ||||
UE1.1.8 Portfolio S1 | 3 | 2h | 8h |
SEMESTRE 2
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE1.2.1 Pré-dimensionnement (niv II) | 4 | |||
Outils mathématiques pour la mécanique | 14h | 4h | ||
EF et critère de résistance élastique et projet de prédimensionnement | 18h | 6h | 10h | |
Dimensionnement des échangeurs thermiques | 34h | 2h | ||
UE1.2.2 Communication en situation professionnelle (niv élémentaire) | 4 | |||
Anglais II - Compréhension anglaise | 16h | |||
Anglais II - Expression anglaise | 16h | |||
Communication Interpersonnelle et professionnelle II | 17h | |||
Projet Voltaire II | ||||
Exercice d'alternance (lié à la séquence professionnelle) | ||||
Animation du tutorat (liée à la séquence professionnelle) | ||||
UE1.2.3 Devenir professionnel - niveau élémentaire | 13 | |||
UE1.2.4 Portfolio S2 | 3 | 12h | ||
UE1.2.5 Option 1 CPM ou SGM | 3 | |||
Statistiques & projet de statistiques appliquées | 12h | 8h | ||
Les éléments ci-dessous sont à choix : | ||||
SGM : Initiation à l'univers des procédés | 8h | 8h | ||
SGM : Propriétés et microstructure - Linéaire | 12h | 12h | ||
SGM : Projet de caractérisation | 14h | 12h | ||
CPM : Analyse des contraintes de productions I | 4h | 24h | ||
CPM : Contrôle géométrique des pièces | 24h | 2h | 12h | |
--- Fin de liste à choix --- | ||||
UE1.2.6 Option 2 CPM ou SGM (projet) | 3 | |||
Les éléments ci-dessous sont à choix : | ||||
SGM : Projet de validation (acier, alu, polymère) | 32h | 16h | ||
CPM : Projet de transmission de puissance | 18h | 8h | ||
CPM : Projet de Conception | 16h | 6h | ||
--- Fin de liste à choix --- |
SEMESTRE 3
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE2.1.1 Pré-dimensionnement niveau avancé | 5 | |||
Dynamique des solides | 24h | 2h | 12h | |
Mécanique des Solides déformables - Poutres | 10h | 10h | ||
Vibrations | 14h | 14h | ||
Travaux pratiques de pré-dimensionnement | 24h | |||
UE2.1.2 Approche énergétique des systèmes mécaniques | 4 | |||
Thermodynamique | 12h | 2h | ||
Thermodynamique appliquée | 6h | 14h | ||
Mécanique des Fluides et systèmes hydrauliques | 24h | 2h | ||
Travaux pratiques | 32h | |||
UE2.1.3 Communiquer en contexte international | 2 | |||
Anglais III - Compréhension anglaise | 16h | |||
Anglais III - Expression anglaise | 16h | |||
UE2.1.4 Communiquer en situation professionnelle | 3 | |||
Animation du tutorat | ||||
Exercices d'alternance | ||||
Communication interpersonnelle et professionnelle III | 14h | |||
Recruter un équipier | 6h | 6h | ||
UE2.1.5 Devenir professionnel niveau avancé I | 6 | |||
L'économie dans l'entreprise : rentabilité en entreprise | 4h | 4h | ||
Gestion de projet en entreprise (séquence professionnelle) | ||||
UE2.1.6 Devenir professionnel niveau avancé II | 7 | |||
Charge, travail et planification | 8h | 8h | ||
Planification et conduite des missions professionnelles (séquence professionnelle) | ||||
UE2.1.7 Portfolio S3 | 3 | |||
Portfolio semestre 3 | 2h | 6h |
SEMESTRE 4
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE2.2.1 Savoir-agir en mode projet | 4 | |||
Initialisation, planification et pilotage | 10h | 10h | ||
Les éléments ci-dessous sont à choix : | ||||
SGM : Projet (composites) | 22h | 22h | 36h | |
CPM : Analyse des contraintes de productions II | 2h | 24h | ||
CPM : Projet de conception | 28h | 6h | 16h | |
--- Fin de liste à choix --- | ||||
UE2.2.2 Commander un système 4.0 | 3 | |||
Capteurs et mesures | 20h | 2h | 8h | |
Automatique et projet | 32h | 2h | 12h | |
UE2.2.3 Industrialiser | 2 | |||
Choisir un matériau et faire un éco-audit | 16h | 2h | ||
Initiation à la forge | 4h | 7h | 4h | |
Maîtrise statistique des procédés | 28h | |||
UE2.2.4 Communiquer en contexte international 4 - Certification B2 | 1 | |||
Anglais IV - Compréhension anglaise - Certification B2 | 20h | |||
UE2.2.5 Communiquer en milieu professionnel | 3.5 | |||
Anglais IV - Expression anglaise | 20h | |||
Communication interpersonnelle et professionnelle IV | 21h | |||
Animation du tutorat | ||||
Exercices d'alternance | ||||
UE2.2.6 Devenir professionnel niveau avancé III | 6.5 | |||
Gestion juridiques et contractuelle | 6h | 6h | ||
Gestion de projet en entreprise | ||||
UE2.2.7 Devenir professionnel niveau avancé IV - Planification et conduite des missions professionnelles | 7 | |||
UE2.2.8 Portfolio S4 | 3 | |||
Portfolio semestre 4 | 2h | 8h |
SEMESTRE 5
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE3.1.1 Outils de compréhension et d'adaptation | 6 | |||
Formulation mathématiques EF | 32h | 19h | 16h | |
Fiabilité | 12h | 14h | ||
UE3.1.2 Sciences de l'ingénieur dans le contexte 4.0 | 6 | |||
Mécanique appliquée | 36h | 44h | ||
Gestion industrielle | 10h | 8h | 8h | |
Robotique indutrielle 4.0 | 21h | 4h | 16h | |
UE3.1.3 Projet de fin d'étude (conception et production) | 10 | |||
Projet de conception Intégrée | 18h | 12h | 164h | |
Pilotage d'une cellule flexible de fabrication 4.0 | 4h | 4h | 32h | |
UE3.1.4 Portfolio S5 | 3 | 16h | ||
UE3.1.5 Communication et management 5 | 5 | |||
Communication interpersonnelle et professionnelle V | 35h | |||
Approche commerciale des projets | 8h | 8h | ||
Développement durable | 4h | 4h | ||
Le projet en exécution et ses aléas | 8h | 8h | ||
Stratégie d'entreprise et mondialisation | 12h | 12h |
SEMESTRE 6
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE3.2.1 S'ouvrir au monde | 3 | |||
UE ouverture | ||||
UE3.2.2 Devenir professionnel en gérant son alternance | 7 | |||
Animation du tutorat | ||||
Exercices d'alternance | ||||
UE3.2.3 Devenir professionnel niveau diplômé | 20 |
JACQUET Benoit
Academic coordinatorMENOT Nathalie (I1-I2-I3)
Academic secretarySummary
- Degree
- National Master's Degree
- Field(s)
- Sciences, technologies, santé
- How to apply
- Apprenticeship / Recognition of prior learning
- Course venue
- Departments and Institutes
- École Supérieure d'Ingénieurs de Paris-Est (ESIPE)
Une formation de
Partenaire(s)