National Master's Degree

Image, multimédia, audiovisuel et communication
Entry requirements
The Image, Multimedia, Audiovisual and Communication course is open to students with 2 years' higher education (Bac+2) with a background in science especially in Math or IT. But we also accept 2 or 3-year general degree – even in art or litterature, if a solid academic level is shown and with a correct background in science.
Benefits of the program
The course is marked by its strong multidisciplinary approach in image-
based artistic and scientific fields. It collaborates with academic partners
(ESIEE, ENSAD), industrial partners (Ubisoft, La Cantine) and artistic partners (the Georges Pompidou Centre IRI, La Ferme du Buisson). The course teaching centres on assessment through projects. It also offers a double degree: a Master's in IT and a Master's in Film Studies.
Acquired skills
In addition to the standard engineering skills, the targeted skills are : proficiency in communication processes and new technology (internet, mobile applications, 3D, multimedia and audiovisual) ; in-depth knowledge of computer programming ; ability to determine the best communications technology for a given problem ; ability to work with players from a wide variety of fields (artistic, literary) and acting as a support or as team leader in graphic and/or audiovisual teams.
Registration details
Acceptance on the course is by application and possibly an interview. As well as standard documents, such as diplomas, transcripts of grades and a personal statement, the application must contain a portfolio to demonstrate the applicant's artistic sensitivity. Applications must be submitted between April and June. Please visit the applications website at : candidatures.u-pem.fr
Course venue
Schedule of studies
Compulsory work placement in second year : between 2 and 4 months (June-September). Compulsory work placement in third year : between 4 and 6 months (April - September).
Your future career
The employment sectors graduates enter include video games, post-production, the web, multimedia and audiovisual. The professions targeted by the course are software designer and developer, project leader, video games designer and developer, R&D engineer in special effects, freelance developer in the fields of digital art and audiovisual and finally company manager. On average, our graduates find a job in the targeted fields within 3 months of graduating (source OFIPE).
SEMESTRE 1
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
Science et informatique 1 | 9 | |||
Programmation et Algorithmique 1 | 24h | 34h | ||
Mathématiques 1 | 24h | 59h | ||
Programmation web 1 | 24h | |||
Design et Médias numériques | 7 | |||
Culture du design | 18h | |||
Arts appliqués | 24h | |||
Esthétique algorithmique | 24h | |||
Arts | 8 | |||
Histoire de l'art | 24h | |||
Formes et techniques des images | 24h | 6h | ||
Pratique vidéo | 24h | |||
Culture et entreprise 1 | 6 | |||
Projet d’intégration ESIPE | 16h | |||
Communication Interpersonnelle et Professionnelle | 14h | |||
Projet Voltaire | ||||
Anglais 1 (Compréhension) | 12h | |||
Anglais 1 (Expression) | 12h |
SEMESTRE 2
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
Informatique 1 | 7 | |||
Programmation et algorithmique 2 | 24h | |||
Architecture logicielle | 24h | |||
Programmation web 2 (BDD) | 24h | |||
Sciences de l'ingénieur | 9 | |||
Mathématiques 2 | 24h | 48h | ||
Synthèse d'image 1 | 24h | 24h | ||
Traitement du signal | 24h | 24h | ||
Cinéma et Médias Numériques | 7 | |||
Culture des nouveaux médias 1 | 16h | |||
Expression et écriture | 12h | |||
Post production | 24h | |||
Traitement du son | 20h | |||
Culture et entreprise 2 | 7 | |||
Anglais 2 (Expression) | 12h | |||
Anglais 2 (Compréhension) | 12h | |||
Communication Interpersonnelle et Professionnelle | 14h | |||
Communication 2 | 20h | |||
Droit | 24h | |||
Projet Voltaire | ||||
Stage facultatif | 3 |
Semestre 3
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
Sciences et Informatique II | 8 | |||
Programmation Objet 1 | 12h | 24h | ||
Architecture logicielle 2 | 12h | |||
Synthèse d'image 2 | 12h | 24h | ||
Mathématiques 3 | 24h | 24h | ||
Traitement du signal 2 | 24h | 24h | ||
Arts et média numériques | 10 | |||
Réalisation vidéo | 24h | |||
Création 3D | 24h | |||
Histoire de l'art 2 | 24h | |||
ux design | 20h | |||
Culture et Entreprise II | 8 | |||
Anglais 3 - Compréhension | 16h | |||
Anglais 3 - Expression | 12h | |||
Communication Interpersonnelle et Professionnelle | 14h | |||
Économie | 16h | 8h | ||
Management 1 | 18h | 18h | ||
Projet tuteuré | 4 | |||
Projet tuteuré I | 100h |
Semestre 4
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
Sciences et Informatique III | 9 | |||
Mathématiques 4 | 24h | 24h | ||
Réseau | 12h | 24h | ||
Programmation objet 2 | 12h | 24h | ||
Physique et signal 1 (Physique du son) | 24h | 24h | ||
synthese d'image 2 | 12h | 24h | ||
Arts et Média numériques | 8 | |||
Web design | 24h | |||
Interactivité | 24h | |||
Programmation Web 3 (Framework) | 6h | 24h | ||
Histoire du cinéma d'animation | 20h | |||
Langage et compréhension du cinéma | 24h | |||
Culture et entreprise IV | 5 | |||
Anglais 4 Expression | 12h | |||
Communication 4 | 16h | |||
Communication Interpersonnelle et Professionnelle | 21h | |||
decouverte 2 (zetetique) | 20h | |||
Projet tuteuré II | 5 | |||
Projet tuteuré II | ||||
Stage | 3 | |||
Stage |
SEMESTRE 5
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
UE1 – Projets pré-professionnels | 7 | |||
Les éléments ci-dessous sont à choix : | ||||
Projet Web | 20h | 20h | ||
Projet 3D | 20h | 20h | ||
Projet Audiovisuel | 20h | 20h | ||
UE2 – Ouverture pluridisciplinaire | 8 | |||
Projets personnels (pré-professionnel) | 4h | |||
culture visuelle | 20h | |||
Approfondissement scientifique / Intelligence Artificielle | 45h | |||
DataDesign | 20h | |||
Les éléments ci-dessous sont à choix : | ||||
UE3.1 – Compétences parcours Web | 8 | |||
Technologie web | 20h | |||
E-marketing | 20h | |||
Cloud computing | 20h | |||
Design de services | 20h | |||
UE3.2 – Compétences parcours 3D | 8 | |||
Programmation avancée et Unity | 20h | |||
Technologies RA-RV | 16h | |||
OpenGL avancé | 20h | |||
GPGPU et Moteur physique(M2) | 40h | |||
UE3.3 – Compétences parcours Audio | 8 | |||
Post-production | 4h | 24h | ||
Scénographie | 20h | |||
Sound design | 20h | |||
Direction artistique | 20h | |||
UE4 – Compétences transverses | 7 | |||
Le projet en exécution et ses aléas | 16h | |||
Gestion des Relations Humaines | 16h | |||
Anglais / Langue étrangère | 20h | |||
Communication Interpersonnelle et Professionnelle | 35h | |||
Développement durable | 4h | 4h | ||
Les éléments ci-dessous sont à choix : | ||||
Découverte 1 (peinture et cinéma) | 20h | |||
Découverte 2 (zététique) | 20h | |||
Découverte 3 (BD) | 20h | |||
Découverte 4 (jeux) | 20h |
SEMESTRE 6
Courses | ECTS | CM | TD | TP |
---|---|---|---|---|
Stage | 27 | |||
Mémoire | ||||
Soutenance | ||||
UE Ouverture | 3 | |||
Rapport UE Ouverture |
NOZICK Vincent (I1-I2-I3)
Academic coordinatorMENDES Sonia (I1-I2-I3)
Academic secretarySummary
- Degree
- National Master's Degree
- Field(s)
- Sciences, technologies, santé
- How to apply
- Initial Education / Recognition of prior learning
- Course venue
- Departments and Institutes
- École Supérieure d'Ingénieurs de Paris-Est (ESIPE)
Une formation de
Partenaire(s)